|
Did you know? You can check our LOW shipping costs in our SIMPLE to use shopping cart! |
|
Electronic Tutorials FREE |
Digital Capacitance Meter DVM6013
|
| Range | Resolution | Accuracy | Test Frequency |
| 200pF | 0.1pF | ± 0.5% of full scale ± 1 digit | 800Hz |
| 2nF | 1pF | ± 0.5% of full scale ± 1 digit | 800Hz |
| 20nF | 10pF | ± 0.5% of full scale ± 1 digit | 800Hz |
| 200nF | 100pF | ± 0.5% of full scale ± 1 digit | 800Hz |
| 2µF | 1000pF | ± 0.5% of full scale ± 1 digit | 800Hz |
| 20µF | 0.01µF | ± 0.5% of full scale ± 1 digit | 80Hz |
| 200µF | 0.1µF | ± 0.5% of full scale ± 1 digit | 8Hz |
| 2.000µF | 1µF | ± 1.0% of full scale ± 1 digit | 8Hz |
| 2mF | 10µF | ± 2.0% of full scale ± 1 digit | 8Hz |
Digital capacitance meter DVM6013 is economically priced at only:
Quantity 1 $ 59.95
Quantity 2 to 9 $ 57.50
Quantity 10 or more $ 54.90 (for quantities over 10, please call for availability)
Mail or FAX Order Digital Capacitance Meter DVM6013
Go to ApogeeKits Electronic Kits Home Page .
|
SECURE ORDERING You will be taken to a SECURE server before being asked for your payment information. Last modified: July 28, 2008 Website contents are copyright ApogeeKits Electronic Kits and Tools 2002 - 2008 |