Oscilloscope APS230 From Velleman
Test Equipment - Handheld Oscilloscopes
Advanced Personal Oscilloscope - 2 Channel - APS230
Click the images for a larger view.
FREE OFFER! FOR A LIMITED TIME - WHILE SUPPLIES LAST - GET A FREE DVM1000 MULTIMETER WITH EACH APS230 OSCILLOSCOPE YOU PURCHASE ! !
There's nothing else do do, and no need to request it. Please do NOT add one to your order unless you want to purchase an additional multimeter.
Simply purchase an APS230 oscilloscope from ApogeeKits and it will automatically ship with a DVM1000 multimeter ! A $59.95 value FREE!
2 Channel Advanced Personal Handheld Oscilloscope
Advanced personal oscilloscope APS230 has 240MS/s sampling rate and 2x 30MHz analog bandwidth. This advanced 2 channel oscilloscope has a high contrast LCD display (white background with black signal traces and text readings) just like those found on much more expensive professional oscilloscopes! Not a kit, this oscilloscope is ready to use right out of the box.
Ready to Use
The APS230 Oscilloscope is a giant step upward in performance value! APS230 defines an Advanced Personal Scope. Finally, an affordable handheld oscilloscope with two (2) input channels and enough bandwidth (2 x 30MHz) to be very versatile. Package includes everything you need: 2 oscilloscope probes, serial cable for PC communications, user manual, AC to DC power adapter, and a rechargeable battery pack!
Click this image to view an animation of screenshots.
Features
- oscilloscope APS230 has handheld portability!
- 2 input channels
- high contrast LCD with white backlight
- full auto set-up for volt/div and time/div
- recorder roll mode, up to 170h per screen
- trigger mode: run - normal - once - roll ...
- adjustable trigger level and slope
- peak measurements: max, min. and pk to pk
- measurements: rms, dB(rel), dBV, dBm and dBG
- Direct Audio power measurements
- x1 and x10 probe calculation option
- several display modes
- StereoScope mode for audio measurement
- X and Y position shift
- Firmware upgradable through internet
Specifications
| Maximum sample rate ............................... | 2x 240MS/s for repetitive signals ( 2x 60MS/s for single shot events) |
| Maximum input amplifier bandwidth ............ | 30MHz per channel (except 1mV and 2mV boost range) |
| Input impedance ....................................... | 1Mohm // 20pF (standard oscilloscope probe) |
| Maximum input voltage ............................. | 100Vpeak (AC + DC), 200Vpeak-peak (AC only) |
| Input coupling ........................................... | DC, AC and GND (GND for auto zero reference) |
| Vertical resolution ..................................... | 8 bit ± 1bit linearity |
| Trigger modes ........................................... | Run, Normal, Once, Roll mode for 10s/div and slower timebase |
| Trigger level .............................................. | Adjustable with positive or negative slope selection |
| LCD Graphics ........................................... | 128 x 192 pixels with WHITE LED backlight |
| Screen markers ........................................ | Step markers for voltage, time, ... |
| Signal storage .......................................... | 256 samples per channel, 2047 in roll mode |
| dBm measurement (0dBm= 0.775V) ......... | From –80dB tot +40dB (up to 60dB with X10 probe) ±0.5dB accuracy |
| dBV measurements (0dBV= 1V) ................ | From -78dB tot +38dB (up to 58dB with X10 probe) ±0.5dB accuracy |
| True-rms measurement ............................ | From 0.03mV to 80V (up to 400Vrms with X10 probe) 2.5% accuracy |
| Timebase range in 35 steps ..................... | 25ns to 1hour/division |
| Sensitivity ................................................. | minimum 30µV |
| Input sensitivity range in 14 steps ............ | 1mV to 20V/division at X1 - 10mV to 200V/div at X10 |
| Probe calibration output ........................... | 1,2KHz / 3Vpp |
| Supply voltage .......................................... | 9VDC/ 600mA regulated international power adapter (included) |
| Batteries ................................................. | 6V / 1800mA battery pack NiMH rechargeable |
| Charge current for rechargeable batteries.. | 400mA fast charge |
| Battery current (average) ......................... | On: 350mA, with backlight: 400mA, standby current: < 100µA |
| Operating temperature ............................. | 0 to 50°C (32 to 122°F) |
| Physical characteristics ............................ | Dim: 230x150x50mm (9x5.9x1.97") Weight: 830g incl. Batteries |
| RS232 serial communication with PC ...... | Internal optical isolated RS232, 57600bd for screen and data load/set |
| Firmware ................................................. | Upgradeable through internet |
| Protection ................................................ | IEC1010, 600V CATII, pollution degree 1 (IP40) |
| Oscilloscope dimensions ......................... | 9.1" x 5.9" x 2.0" (23.1cm x 14.9cm x 5.08cm) |
| Unit weight ................................................ | 30oz. including battery pack. (0.85kg) |
Package Includes
- APS230 oscilloscope unit
- RS232 cable (9 pin sub-D)
- 2 insulated 60MHz (1x or x10 selectable) oscilloscope probes
- User Manual
- International power adapter (110Vac 60Hz / 230Vac 50Hz) to 9VDC
- Includes one rechargeable battery pack (optional replacement rechargeable battery pack BPAPS230 available separately)
Digital Oscilloscope Cross Reference Sheet
Digital oscilloscope cross reference sheet (1,681 KB Acrobat document)
A feature by feature comparison of all of our digital oscilloscope models. ApogeeKits carries them ALL !!
Price
APS230 two channel oscilloscope (with a FREE DVM1000 Multimeter) is economically priced at:
Quantity 1 to 9 $ 449.95
Quantity 10 or More $ 409.50
Mail or FAX Order Handheld Advanced Oscilloscope APS230






